Institutional Research and Planning
Completed Requests
2024-2025
Completed Projects - 2024-2025
Project | Completed | View Project |
---|---|---|
FLEX/Opening Days Survey Results, Fall 2024 | 11/01/24 | |
Enrollment by Gender and FT/PT Enrollment, Fall 2023 | 10/18/24 | |
Fall 2024 Census Report | 10/16/24 | |
English Performance Success Pilot Evaluation, 2023-24 | 09/16/24 | |
Introduction to 17勛圖 Students (Leadership Retreat) | 09/11/24 |
2023-2024
Completed Projects - 2023-2024
Project | Completed | View Project |
---|---|---|
Strategic Enrollment Management (SEM) Academy Data Presentation | 05/30/24 | |
2022-23 Transfer Report | 05/29/24 | |
Vision Aligned Reporting (VAR) Working Meeting | 05/17/24 | |
Spring 2024 Census Report | 04/29/24 | |
Peer Online Course Review (POCR) Evaluation | 03/06/24 | |
IPEDS Data Feedback Report (DFR), 2023 | 02/12/24 | |
17勛圖 Student Data Presentation (Workforce Retreat) | 02/02/24 | |
Winter 2024 Census Report | 02/01/24 | |
Vision Aligned Reporting Introduction Presentation | 01/31/24 | |
CTE Outcomes Survey Statewide Report, Credit | 01/30/24 | |
CTE Outcomes Survey College Report, Credit | 01/30/24 | |
CTE Outcomes Survey Statewide Report, Non-Credit | 01/30/24 | |
CTE Outcome Survey College Report, Non-Credit | 01/30/24 | |
Flex Day/Opening Day Survey Results Report | 12/04/23 | |
17勛圖 Students Post Pandemic (Chancellor) | 11/09/23 | |
Fall 2023 Census Report | 11/03/23 | |
Accreditation Update: 17勛圖 and De Anza (District Opening Day) | 09/20/23 | |
17勛圖 2030 Presentation (Leadership Retreat) | 09/07/23 | |
17勛圖 Students Post Pandemic (Leadership Retreat) | 09/06/23 | |
Great Colleges to Work For Survey Results Report | 08/29/23 | |
2021-22 Transfer Report | 08/10/23 | |
13-55 Project Plenary Evaluation | 07/31/23 | |
Summer 2023 Census Report | 07/18/23 |
2022-2023
Completed Projects - 2022-2023
Project | Completed | View Project |
---|---|---|
Spring 2023 Census Report | 04/28/23 | |
MATH 48A Corequsite Analysis Presentation | 01/27/23 | |
Winter 2023 Census Report | 01/23/23 | |
College Mission Review Process Update 2 (Governance) | 01/20/23 | |
College Opening Week Events Survey, Fall 2022 | 01/05/23 | |
CTE Outcomes Survey Statewide Report, Credit | 12/09/22 | |
CTE Outcomes Survey College Report, Credit | 12/09/22 | |
CTE Outcomes Survey Statewide Report, Non-Credit | 12/09/22 | |
CTE Outcome Survey College Report, Non-Credit | 12/09/22 | |
College Mission Review Process Update (Governance) | 11/18/22 | |
Fall 2022 Census Report | 10/25/22 | |
College Mission Review Process (Governance) | 10/07/22 | |
2020-21 Transfer Report | 10/07/22 | |
New Faculty Retreat Presentation | 09/13/22 | |
Non-Resident (not F1) Enrollment Report Update, 2020-21 and 2021-22 | 07/12/22 | |
Summer 2022 Census Report | 07/11/22 |
2021-2022
Completed Projects - 2021-2022
Project | Completed | View Project |
---|---|---|
Top 25 Online Courses by FTES Report, Spring 2022 | 06/17/22 | |
Tech Needs Survey Results: Employees | 06/16/22 | |
Tech Needs Survey Results: Students | 06/16/22 | |
Non-Resident (not F1) Enrollment Report | 06/06/22 | |
Enrollment Comparisons Report, 2018-19 and 2021-22 | 06/06/22 | |
Late Spring 2022 Census Report | 06/03/22 | |
Non Credit Tutoring Enrollment Data, 2016-17 to 2020-21 | 05/22/22 | |
Non Credit Tutoring Enrollment Data Presentation | 05/22/22 | |
Annual Progress Report Evaluation | 05/20/22 | |
Spring 2022 Flex Day Survey | 05/13/22 | |
Budget Request Form Evaluation | 04/29/22 | |
Spring 2022 Census Report | 04/28/22 | |
CTE Outcomes Survey Statewide Report (credit) | 04/20/22 | |
CTE Outcomes Survey 17勛圖 Report (credit) | 04/20/22 | |
Course Success: Face-to-Face vs. Online Modalities | 03/30/22 | |
Dual Enrollment (CCAP/MOU) Matriculation Report, 2020-21 to 2021-22 | 02/17/22 | |
Winter 2022 Census Report | 01/28/22 | |
Math 105 Update Presentation | 01/21/22 | |
AB 705 Improvement Plan Guidelines Presentation | 01/18/22 | |
Admin Council Survey Results Presentation (Cabinet) | 01/10/22 | |
Admini Council Survey Results Report | 01/07/22 | |
AB 705 Update: Math Performance Success (MPS) | 11/16/21 | |
Radiologic Technology (RT) Alumni and Employer Survey Results Report, 2021 | 12/13/21 | |
AB 705 Update: Math 105 | 11/16/21 | |
Veterinary Technology (VT) Alumni and Employer Survey Results Report, 2021 | 11/12/21 | |
Veterinary Technology (VT) Alumni and Employer Survey Results Report, 2020 | 11/08/21 | |
(Selected) Course Success Rates by Instructional Modality, 2018-19 to 2020-21 | 11/04/21 | |
AB 705 Update: English | 11/03/21 | |
Enrollment and Section Counts/Rates, Fall 2021 | 11/02/21 | |
Fall 2021 Census Report | 10/08/21 | |
Highest Course Enrollment among Dual Enrollment Students, 2019-20 to 2020-21 | 09/21/21 | |
Enrollment and Course Success: (Some) Insights on Student Progress and Achievement | 09/08/21 | |
Student Pathways Data Part 2 (Cabinet) | 09/07/21 | |
Courses with Highest Non Success Rates, 2018-19 to 2020-21 | 08/31/21 | |
Student Pathways Data Part 1 (Cabinet) | 09/01/21 | |
Fall Return to Campus Survey (Cabinet/Admin Council) | 08/27/21 | |
Success Rates by Ethnicity, Top 25 Enrolled Courses 2020-21 | 08/25/21 | |
Fall Return to Campus Survey (Student Services Leadershihp Team) | 08/18/21 | |
Fall Return to Campus Survey (President's Briefing) | 08/16/21 | |
Puente Annual Report, 2020-21 | 07/29/21 | |
Summer 2021 Census Report | 07/19/21 | |
Umoja Annual Report, 2020-21 | 07/15/21 | |
AB 1805 Equitable Placement Reporting | 07/09/21 | |
Guided Pathways: Program Map Template Student Survey Results | 06/30/21 |
2020-2021
Completed Projects - 2020-2021
Project | Completed | View Project |
---|---|---|
Revealing Institutional Strengths and Challenges (RISC) Survey Custom Questions Report | 06/24/21 | |
Revealing Institutional Strengths and Challenges (RISC) Survey Open-Comments Report | 06/24/21 | |
Revealing Institutional Strengths and Challenges (RISC) Survey Report | 06/24/21 | |
Program Review Presenters Survey Report | 06/23/21 | |
Program Review Advisory Council Survey Report | 06/22/21 | |
Student Planning Survey for Fall 2021 (Return to Campus Council) | 06/10/21 | |
FHDA F1 Visa Five-Year Trend | 06/09/21 | |
Second Spring 2021 Census Report | 06/08/21 | |
Student Planning Survey for Fall 2021 (President's Briefing) | 06/07/21 | |
CTE Aspirational Goal Setting pt2 | 06/04/21 | |
2019-20 Transfer Report | 05/21/21 | |
CTE Aspirational Goal Setting pt1 | 05/07/21 | |
Spring 2021 Census Report | 04/29/21 | |
Program Review Readers Survey Report | 04/21/21 | |
Top 10 Majors 2019-20 | 04/09/21 | |
FH Promise Students by Ethnicity (Revenue & Resources) | 04/09/21 | |
Institutional Set Standards (Academic Senate) | 04/05/21 | |
ACCJC Annual Report | 04/01/21 | |
ACCJC Annual Fiscal Report | 04/01/21 | |
Program Review Writers Survey Report | 03/16/21 | |
Institutional Set Standards (Governance) | 03/05/21 | |
Winter 2021 Census Report | 02/01/21 | |
Fall 2019 Enrollment by Gender and FT/PT Status | 01/26/21 | |
ENGL AB705 Validation Study Presentation | 01/22/21 | |
AB 705 Validation Data Reporting | 01/15/21 | |
Institutional Metrics Update (Cabinet) | 01/11/21 | |
Program Review Presenters Survey Report | 12/11/20 | |
2020 17勛圖 CTE Employment Outcomes Survey (CTEOS) Report | 12/01/20 | |
2020 State CTE Employment Outcomes Survey (CTEOS) Report | 12/01/20 | |
2019-20 CHLD Assistant Teacher Pathway Report | 11/30/20 | |
Fall 2020 Census Report | 11/09/20 | |
Guided Pathways Data Presentation | 11/09/20 | |
Accreditation + Program Review: Strategic Alignment (Student Services Leadership Team) | 10/28/20 | |
2019-20 CHLD Assistant Teacher Pathway Demographics | 10/26/20 | |
2016-17 to Fall 2020 Transfer Fair and Celebration Report | 10/19/20 | |
2019-20 Transfer Center Visits | 10/15/20 | |
EOPS 5-Year Course Success and Demographics (President's Briefing) | 10/04/20 | |
Winter and Spring Year-to-Year Success Rates by Division | 09/12/20 | |
2019-20 African American Student Counseling Visits |
09/03/20 | |
2018-19 Transfer Report |
09/02/20 | |
FH College Promise; Virtual Hub; Psych Servs; Learning Communities (Cabinet) |
08/24/20 | |
Black Lives Matter: Student Services Equity Data Presentation |
08/15/20 | |
Course Success/CARES/FH College Promise Presentation (President's Briefing) |
08/13/20 | |
Success/Withdraw Rates; AB705; CARES; FH College Promise; Dual Enr; Student Services (Cabinet) |
08/03/20 | |
Program Review Readers Survey Results Presentation (Integrated Planning & Budget) |
07/21/20 | |
Program Review Readers Survey Results Report |
07/21/20 | |
LAST 2020-2021 |
2019-2020
Completed Projects - 2019-2020
Project | Completed | View Project |
---|---|---|
COVID-19 Impact Surveys (Classified Professional Equity Certification) |
06/12/20 | |
BIOL 1 Series Throughput | 05/27/20 | |
CHEM 1A to BIOL 1A Enrollment | 05/27/20 | |
CHEM 1A and MATH 48A Report | 05/15/20 | |
Student (Tech) Needs Survey 1 Results Report | 05/08/20 | |
Program Review Writers Survey 1 Results Report | 05/01/20 | |
ACCJC Annual Fiscal Report | 05/01/20 | |
ACCJC Annual Report Metrics | 04/30/20 | |
Student (Tech) Needs Survey 1 Results Presentation (Admin Council) | 04/23/20 | |
Student (Tech) Needs Survey 1 Results Presentation (President's Bi-Weekly Briefing) | 04/23/20 | |
Commencement Survey Results Presentation |
04/23/20 | |
Student (Tech) Needs Survey 1 Preliminary Results Presentation (Admin Council) |
04/16/20 | |
Winter 2020 Course Outcomes and Spring 2020 Registration Report | 04/10/20 | |
Fall 2019 English Course Success and Tutoring Report | 03/23/20 | |
Fall 2019-Winter 2020 EOPS Persistence Report | 01/10/20 | |
Dual Enrollment Presentation (Equity & Education Council) | 12/06/19 | |
Anatomy & Physiology Institute Report | 12/01/19 | |
Honors Roundtable Presentation | 10/30/19 | |
Supporting Student Success in Math under AB705 Presentation (Strengthening Student Success Conference) | 10/09/19 | |
2019 17勛圖 CTE Employment Outcomes Survey (CTEOS) Report | 10/07/19 | |
2019 State CTE Employment Outcomes Survey (CTEOS) Report | 10/07/19 | |
Child Development Asst Teacher Certificate Outcomes Report | 09/30/19 | |
Veterinary Technology (VT) Alumni and Employer Survey Results Report, 2019 |
09/04/19 | |
English & Math Throughput Presentation: Fall 2018 and Fall 2019 (Opening Day) |
09/20/19 | |
ENGL and MATH Throughput 2017-18 vs. 2018-19 |
09/09/19 | |
Budget Resource Request Process Survey Results |
07/18/19 |
2018-2019
Completed Projects - 2018-2019
Project | Completed | View Project |
---|---|---|
Transfer Report, 2017-18 | 06/12/19 | |
Second Spring 2019 Census Report | 06/03/19 | |
TLC/STEM Center Use Presentation | 05/31/19 | |
MATH 10 Embedded Tutors (AB 705) Presentation | 05/31/19 | |
#RealCollege Survey Report (Hope Center for College, Community, and Justice) | 04/29/19 | |
MATH 48A Instructional Support Evaluation Presentation (RP Conference Workshop) | 04/05/19 | |
Spring 2019 Census Report | 04/30/19 | |
Umoja Student Athlete Report | 03/29/19 | |
Fall 2018 MATH 10/48A Enrollment and Success Rates Presentation | 02/14/19 | |
Fall 2018 MATH 10/48A Course Success Under AB 705 Report | 02/14/19 | |
Fall 2018 MATH Enrollment Under AB 705 Report | 02/14/19 | |
MATH AB705 Completions, Fall 2017 and Fall 2018 | ||
Winter 2019 Census Report | 01/29/19 | |
Transfer Center Visits Report | 10/29/18 | |
ENGL Throughput: Stretch Model vs. 1A | 10/18/18 | |
2017-18 Puente Program Outcomes Report | 10/15/18 | |
Student Basic Needs Presentation (ASFC) | 10/11/18 | |
2017-18 Owl Scholars Academic Alerts Report | 10/02/18 | |
Veterinary Technology (VT) Alumni and Employer Survey Results Report, 2018 | 09/25/18 | |
FHDA Student Basic Needs Presentation (FHDA Foundation) | 09/18/18 | |
ENGL AB705 Evaluation Proposal Presentation | 08/28/18 | |
Food, Housing, Transportation Insecurity Report, Spring 2018 | 08/29/18 | |
Registration Satisfaction Survey Report | 08/28/18 | |
Dropped Course Survey Report | 08/23/18 | |
Umoja Program Outcomes Report, 2017-18 | 08/20/18 | |
ENGL Throughput/Course Success (HS GPA<2.6) Report | 07/24/18 | |
Summer 2018 Census Report | 07/15/18 |
2017-2018
Completed Projects - 2017-2018
Project | Completed | View Project |
---|---|---|
Second Spring 2018 Census Report | 06/05/18 | |
Spring 2018 Census Report | 05/01/18 | |
MATH 10/48A Course Success (AB 705) Report, Fall 2018 | 02/14/18 | |
MATH Enrollment (AB 705) Report, Fall 2018 | 02/14/18 | |
Winter 2019 Census Report | 01/29/18 | |
Assessment Center Analysis Report | 01/03/18 | |
NCEL to Credit Courses Report | 12/21/17 | |
Umoja Program Outcomes Report, 2016-17 | 12/14/17 | |
First Year Experience (FYE) Program Outcomes Report | 12/12/17 | |
Owl Scholars Analysis Report | 12/12/17 | |
Owl Scholars Demographics Report | 12/06/17 | |
Fall 2017 Census Report | 10/20/17 | |
2017 Student Success Scorecard | 08/28/17 | |
2017-19 Student Success Collaborative Integrated Plan Data | 07/27/17 | |
Umoja Community Survey Results Report, 2016-17 | 07/12/17 |
2016-2017
Completed Projects - 2016-2017
Project | Completed | View Project |
---|---|---|
Spring 2017 Sunnyvale Center Students Services Survey | 06.28.2017 | |
2017 Governance Survey Report | 06.21.2017 | |
2017 Governance Survey Presentation | 06.21.2017 | |
Census Enrollment Comparisons Report - Early Summer 2016 & Second Spring 2017 | 06.12.2017 | |
Census Enrollment Comparisons Report - Regular Spring 2016 & Regular Spring 2017 | 05.10.2017 | |
Teaching & Learning Center (TLC) Use Survey Results - Winter 2017 | 04.25.2017 | |
BIOL 41 Success Rate Comparison: BIOL 10/14 Completers v. Non-Enrollees | 04.05.2017 | |
SPAN 110 Not Persist to SPAN 111 Student Survey Results | 03.30.2017 | |
Sunnyvale Center Analysis - Winter 2017 | 02.24.2017 | |
ENGL 1B Student Survey Results - Winter 2017 | 02.24.2017 | |
Embedded Tutoring Survey Results - Fall 2016 | 02.21.2017 | |
Summer Bridge English Program (SBEP) - Exit Survey Results - 2016 | 02.16.2017 | |
Summer Bridge English Program (SBEP) - Entrance Survey Results - 2016 | 02.15.2017 | |
Census Enrollment Comparisons Report - Winter 2016 & Winter 2017 | 02.05.2017 | |
2015-2016 Degree Recipients and Completion in ESLL 26 vs. ENGL 1A | 01.30.2017 | |
Open Doors Report - International Students - Winter 2017 | 01.30.2017 | |
General Studies: Science - Degree Recipients - 2015-2016 | 01.17.2017 | |
General Studies: Social Science - Degree Recipients - 2015-2016 | 01.17.2017 | |
Median Time to Degree and Certificate - First Time Recipients - 2015-2016 | 01.06.2017 | |
Sunnyvale Center Student Survey Results, Fall 2016 | 12/20/16 | |
Employee Accreditation Survey Results, 2016 | 12/06/16 | |
Institutional Learning Outcomes (ILOs): Disaggregated Findings, 2016 | 12/05/16 | |
Open Doors Report Comparison - Fall 2015 to Fall 2016 | 11.29.2016 | |
Non-F1 and FZ Student Profile - Fall 2016 | 11.28.2016 | |
Faculty by Division and Ethnicity - 2015 & 2016 | 11.14.2016 | |
Sunnyvale Center Course Enrollment Presentation - Fall 2016 | 11.08.2016 | |
Disggregation of Institutional Learning Outcomes (ILOs) - 2016 | 11.07.2016 | |
2016 Student Accreditation Survey Results | 11.04.2016 | |
Sunnyvale Center Analysis Report - Fall 2016 | 11.04.2016 | |
Open Doors Report - Fall 2016 | 11.02.2016 | |
Open Doors Report - Fall 2015 | 11.02.2016 | |
Census Enrollment Comparisons Report - Fall 2015 & Fall 2016 | 10.18.2016 | |
2016 Scholarship Survey Results | 09.06.2016 | |
Veterinary Technology - Alumni & Employer Survey Results | 08.03.2016 | |
Census Enrollment Comparisons Report - Summer 2015 & 2016 | 07.05.2016 |
2015-2016
Completed Projects -2016
Project | Completed | View Project |
---|---|---|
Early Summer Survey Results | 06.29.2016 | |
Transfer Celebration 2016 Demographics | 06.27.2016 | |
Census Enrollment Comparisons Report - Early Summer 2015 & 2016 | 06.20.2016 | |
Physical Education (PHED) Activity Courses Survey | 06.16.2016 | |
17勛圖 Outreach - Student Enrollment Presentation | 05.24.2016 | PPT |
CTE Employment Outcomes Survey 2015 - 17勛圖 Results | 04.29.2016 | |
CTE Employment Outcomes Survey 2015 - Statewide Results | 04.29.2016 | |
African American / Black Student Enrollment Data | 04.26.2016 | PPT |
2014-2015 CSU and UC Transfer Numbers | 04.25.2016 | |
Census Enrollment Comparisons Report - Spring 2015 & Spring 2016 | 04.19.2016 | |
Campus Report - Student Voting Rates for 17勛圖 (NSLVE) | 04.18.2016 | |
Embedded Tutoring - BIOL 10 - Fall 2015 | 02.18.2016 | |
Census Enrollment Comparisons Report - Winter 2015 & Winter 2016 | 01.20.2016 |
2015
Completed Projects - 2015
Project | Completed | View Project |
---|---|---|
Non-Credit Parenting (NCP) Enrollment, 2015 (HSF) V2 | 12.24.2015 | |
Non-Credit Parenting (NCP) Enrollment, Spring - Fall 2015 (United Way) | 12.15.2015 | |
Non-Credit Parenting (NCP) Enrollment - Fall 2015 (Kaiser) | 12.14.2015 | |
English Integrated Reading Writing (IRW) - Program Tracking 2014-2015 | 12.11.2015 | |
ESLL Demographics and Success Rates - 2012-2013 to 2014-2015 | 12.10.2015 | |
Calculators Loan Access - Spring 2015 | 12.08.2015 | |
English Integrated Reading Writing (IRW) Program Tracking 2014-2015 | 11.01.2015 | PPT |
Census Enrollment Comparisons Report - Fall 2014 & Fall 2015 | 10.06.2015 | |
2015 Summer Bridge English Program (SBEP) Exit Survey Results | 09.17.2015 | |
ESLL and ENGL Placement, Fall 2015 | 09.16.2015 | |
STEM Students and STEM Center Usage, 2012-13 to 2014-15 (Memo) | 08.28.2015 | |
Math 1A - Math 1B - Math 1C Pathway Progression, 2011-2012 to 2014-2015 | 08.27.2015 | |
Non-Credit Parenting (NCP) Enrollment, 2014-2015 (Kaiser) | 08.15.2015 | |
Community Education Survey Results - Spring 2015 | 07.30.2015 | |
MATH 1A Tracking: 2014-2015 | 07.29.2015 | |
NSF S-STEM Scholarship Program | 07.24.2015 | |
Radiologic Technology (RT) Survey Results | 07.20.2015 | |
Non-Credit Parenting (NCP) Enrollment: 2014-2015 (United Way) | 07.20.2015 | |
Middlefield Full-Time Equivalent Students (FTES) Trends | 07.14.2015 | |
2015 Summer Bridge English Program (SBEP) Entrance Survey Results | 07.13.2015 | |
Non-Credit Parenting (NCP) Enrollment - Winter 2015 & Spring 2015 | 06.26.2015 | |
Pass the Torch Tracking, 2012-2013 to 2014-2015 | 06.01.2015 |
2014
Completed Projects -2014
Project | Completed | View Project |
---|---|---|
Counseling Visit Demographics (SARS data) | 12.02.2014 | |
Pass the Torch Program Data | 11.26.2014 | |
2013-2014 CSU and UC Transfer Numbers | 11.17.2014 | |
17勛圖 Athletes - Enrolled in Fall 2014 (Active, Ineligible & Red Shirt) | 10.27.2014 | |
ENGR 10 Course Success Rates by Gender, 2010-2011 to 2013-2014 | 10.22.2014 | |
Census Enrollment Comparisons Report - Fall 2013 & Fall 2014 | 10.20.2014 | |
Engineering Course Success Rates by Gender, 2010-2011 to 2013-2014 | 10.17.2014 | |
Geospatial Technology Occupations Report | 09.25.2014 | |
Geographic Information System Technology - Employer Survey Results | 09.25.2014 | |
Middlefield Enrollment for ESLL, Basic Skills Math, Basic Skills English | 05.14.2014 | |
Student Voting Rates 2012 | 05.07.2014 | |
Cohort Sizes for 2014 Student Success Scorecard | 05.07.2014 | |
Census Enrollment Comparisons Report - Spring 2013 & Spring 2014 | 05.05.2014 | |
17勛圖 - De Anza Student Emails Survey Results | 04.24.2014 | |
Enrollment and Headcount for Non-Credit Parenting (NCP) Courses | 04.07.2014 | |
Impact of State Policy Changes on FHDA Enrollments & Demographics | 02.21.2014 | |
Student Emails Interest Survey | 02.04.2014 | |
2012-2013 CSU and UC Transfer Numbers | 01.31.2014 | |
Winter Census 2013 and 2014 | 01.27.2014 | |
Physical Education - Athletic Injury Care Program Review Data | 01.27.2014 | |
Physical Education - Athletics Program Review Data | 01.27.2014 | |
Physical Education - Football Program Review Data | 01.27.2014 |
2013
Completed Projects -2013
Project | Completed | View Project |
---|---|---|
Transfer Center Demographics, 2012-2013 | 12.16.2013 | |
Part-Time Faculty Count | 10.23.2013 | |
CTE Survey Results - Accounting | 10.22.2013 | |
CTE Survey Results - Adaptive Fitness | 10.22.2013 | |
CTE Survey Results - Apprenticeship | 10.22.2013 | |
CTE Survey Results - Art Studies | 10.22.2013 | |
CTE Survey Results - BioTechnology | 10.22.2013 | |
CTE Survey Results - Business | 10.22.2013 | |
CTE Survey Results - Child Development | 10.22.2013 | |
CTE Survey Results - Communication Studies | 10.22.2013 | |
CTE Survey Results - Computer Information Studies | 10.22.2013 | |
CTE Survey Results - Database Networks & Management | 10.22.2013 | |
CTE Survey Results - Dental Assisting | 10.22.2013 | |
CTE Survey Results - Dental Hygiene | 10.22.2013 | |
CTE Survey Results - Diagnostic Medical Sonography | 10.22.2013 | |
CTE Survey Results - Graphic & Interactive Design | 10.22.2013 | |
CTE Survey Results - Environmental Horticulture | 10.22.2013 | |
CTE Survey Results - Humanities | 10.22.2013 | |
CTE Survey Results - Music Technology | 10.22.2013 | |
CTE Survey Results - Paramedic | 10.22.2013 | |
CTE Survey Results - Pharmacy Technician | 10.22.2013 | |
CTE Survey Results - Photography | 10.22.2013 | |
CTE Survey Results - Primary Care Associate | 10.22.2013 | |
CTE Survey Results - Radio, TV & Film | 10.22.2013 | |
CTE Survey Results - Radiologic Technology | 10.22.2013 | |
CTE Survey Results - Respiratory Therapy | 10.22.2013 | |
CTE Survey Results - Sciences, Engineering & Mathematics | 10.22.2013 | |
CTE Survey Results - Social Sciences | 10.22.2013 | |
CTE Survey Results - Special Education | 10.22.2013 | |
CTE Survey Results - Theater | 10.22.2013 | |
CTE Survey Results - Transfer Studies | 10.22.2013 | |
CTE Survey Results - Undecided | 10.22.2013 | |
CTE Survey Results - Veterinary Technology | 10.22.2013 | |
CTE Survey Results - 17勛圖 Overall | 10.22.2013 | |
CTE Survey Results - Statewide | 10.22.2013 | |
Concurrent NCP & Credit Enrollment - Spring 2013 to Summer 2013 | 10.21.2013 | |
Census Enrollment Comparisons Report - Fall 2012 & Fall 2013 | 10.15.2013 | |
Adult Learners, Fall 2012 | 09.26.2013 | |
Language Arts Division Enrollment, FTES and Productivity Trends | 09.17.2013 | |
PHED & DANC Course Enrollment (As Percentage of Total Enrollment) | 09.12.2013 | |
2012-13 Kinesiology & Athletics Divsion Enrollment | 09.12.2013 | |
2013 Summer Bridge Math Program Exit Survey - Session 2 | 09.12.2013 | |
ECAR 2013 Survey Results Presentation | 09.09.2013 | |
ECAR 2013 Survey Results | 09.09.2013 | |
FTES Comparison by Division | 09.06.2013 | |
Physical Therapy Assistant Report | 09.04.2013 | |
Occupational Therapy Assistant Report | 09.04.2013 | |
Personal Trainer Report | 09.04.2013 | |
Fall 2012 Drop for Non-Payment Statistics | 09.03.2013 | |
2013 Summer Bridge Math Program Intake Survey - Session 2 | 08.19.2013 | |
2013 Student Success Scorecard - Completion Indicator by Gender | 08.15.2013 | |
Summer Bridge Math Program - Enrollment & Course Success Rates - 2012 | 08.08.2013 | PPT |
STEM Transfer Students | 08.01.2013 | |
2013 Summer Bridge Math Program Exit Survey | 07.30.2013 | |
Middlefield - Enrollment Data for Outreach Meeting | 07.30.2013 | |
Math Experiences Survey Results | 07.30.2013 | |
17勛圖 CTE Employment Outcomes Survey | 07.15.2013 | |
Statewide CTE Employment Outcomes Survey | 07.15.2013 | |
Census Enrollment Comparison: Summer 2012 and 2013 | 07.15.2013 | |
2013 Summer Bridge Math Program Intake Survey | 07.08.2013 | |
Veteran Student Enrollment and Course Success memo | 07.03.2013 | |
Year to Year Enrollment - Online | 07.05.2013 | |
Year to Year Enrollment (By Residency and Attendance) | 07.05.2013 | |
Year to Year Enrollment (By Section) | 07.05.2013 | |
Year to Year Enrollment (By Division) | 07.05.2013 | |
Year to Year Enrollmen - Estimated WSCH | 07.05.2013 | |
2013 Governance Survey Results | 07.02.2013 | |
Full-Time and Part-Time Headcount | 06.26.2013 | |
County Demographics: Indian Asian and Middle Eastern Populations | 06.25.2013 | |
Early Summer Census by Student Population | 06.24.2013 | |
Census Enrollment Survey Results, Early Summer 2012 & 2013 | 06.24.2013 | |
Governance Survey Results, 2013 | 06.19.2013 | |
PaRC Planning Calendar, 2011-2018 | 06.06.2013 | |
Honors Enrollment & Demographics Memo | 06.06.2013 | |
Integrated Reading & Writing (IRW) Entrance Survey, Winter 2013 | 06.06.2013 | |
STEM Way Workshop Survey, Winter 2013 | 06.06.2013 | |
Fall 2012 and Spring 2013 Math 1A Enrollment | 06.06.2013 | |
2013 Transportation Survey | 05.28.2013 | |
FEI: Spring 2012 to Winter 2013 - NCP and Concurrent Credit Enrollment | 05.24.2013 | |
Student Equity Planning Meeting | 05.23.2013 | |
Community College Survey of Student Engagement | 05.16.2013 | |
Student Equity Presentation - Academic Senate | 05.13.2013 | |
Student Equity Presentation - Classified Senate | 05.09.2013 | |
CCSSE Survey - Presentation for Basic Skills Workgroup | 05.08.2013 | |
CCSSE Survey - Presentation for Transfer Workgroup | 05.08.2013 | |
CCSSE Survey - Presentation for Workforce Workgroup | 05.08.2013 | |
CCSSE Survey - General Information | 05.08.2013 | |
CCSSE Survey - Presentation for Counseling | 05.08.2013 | |
CCSSE Survey - Presentation for Marketing | 05.08.2013 | |
CCSSE Survey - Institutional Learning Outcomes (ILOs) Information | 05.08.2013 | |
Math & English Placement by Ethnicity | 05.06.2013 | |
English 100/209 through English 1A Tracking | 05.06.2013 | |
F1 Students and ENGL/ESLL Placement Test Memo | 05.06.2013 | |
PaRC: FTES Prioritization Rankings | 05.02.2013 | |
2012 Summer Bridge Math Enrollment and Course Success Rates | 05.02.2013 | |
PaRC Presentation: Student Equity (By Ethnicity, Fall 2007 to 2012) | 04.17.2013 | |
PaRC Presentation: Student Success Scorecard | 04.17.2013 | |
ACCJC Annual Report, 2013 | 03.28.2013 | |
EOPS Demographics: HIgh School students, 2012 | 03.22.2013 | |
FEI: City of Residence Memo | 03.21.2013 | |
PaRC Presentation: Institutional Set Standards | 03.20.2013 | |
ACCJC Annual Report - Institutional Set Standards | 03.19.2013 | |
Biology Section Offerings, 2010-2012 Memo | 03.11.2013 | |
Integrated Reading and Writing (IRW) Entrance Survey Results | 03.08.2013 | |
FHDA Financial Aid comparisons, 2011-2012 | 02.25.2013 | |
Student Fees Memo | 02.21.2013 | |
Certificate Awards and Minimum Qualifications | 02.20.2013 | |
Accreditation Institute 2013 Notes | 02.12.2013 | |
Themes from Student Support (Re)defined Study, 2011-2012 | 02.11.2013 | |
Basic Skills Workgroup: 2012 Summer Bridge, Enrollment & Success | 02.07.2013 | |
FEI: Non-Credit Parenting (NCP) Enrollment | 02.07.2013 | |
PaRC Presentation - An External Scan of our Community | 02.06.2013 | |
Winter 2013 Census - Online Credit Only Headcount | 02.04.2013 | |
Census Enrollment Comparisons Report - Winter 2012 & Winter 2013 | 02.01.2013 | |
Largest FHDA Programs | 01.16.2013 | |
International Student (F1) Enrollment Trends | 01.16.2013 | |
EOPS Students City of Residence Memo | 01.10.2013 | |
Non-Credit FTES Stem Memo | 01.10.2013 | |
Math 1A and Stem Enrollment Memo | 01.07.2013 | |
