Academic Calendar
Final Exam Information
Fall 2024−Spring 2025 Exam Dates
- Fall Dec. 9–13
- Winter March 24–28
- Spring June 23–27
Final Examinations Given in All Courses
- You are responsible for completing all assigned final examinations as listed.
- Failure to complete the final exam may result in an F grade.
- Final examinations for courses shorter than one quarter are not included in this schedule. Final examinations for these courses will be given at the last class meeting.
- If you miss a final examination for a legitimate reason, you should immediately communicate with your instructors and counselor.
- Final examinations normally will not be given in advance of the scheduled time.
Accommodated Testing for Final Exams
17³Ô¹Ï offers reasonable test accommodations to students registered with the Disability Resource Center (DRC).
- To register with the DRC, please complete the DRC online intake and meet with a DRC counselor to determine eligibility.
- If you are a student already registered with the DRC, you must book an accommodated testing appointment with the Testing & Assessment Center.
- Final exams must be booked at least seven (7) business days in advance.
Grades Submitted By Faculty The Week After Final Exams
- Grades are available to view via , as well as posted to your official transcript approximately three to four weeks after the last day of final examinations.
- Be aware that several "roll-up" steps must occur before final grades and calculation of GPAs are available for you to view via your account.
- Once this process is complete, you may log in to to view grades.
Exams for Classes Held on Campus
Virtual Classes with Scheduled TimesSynchronous virtual classes — with scheduled meeting times with the instructor — will
follow the same final exam schedule as classes held on campus. |
- Please review all exam schedules below for the day and time combinations.
- Summer session final exams are scheduled for the last day of class.
Classes Held on Campus 5 or 4 Days a Week and 3 or 2 Days a Week excluding Thursday
Mon/Tue/Wed; Mon/Wed; or *Wed/Fri
Note: *W/F Noon class meets on Monday for final exam.
Regular Start Time | Final Exam Day | Fall 2024 | Winter 2025 | Spring 2025 | Final Exam Time |
---|---|---|---|---|---|
7:30, 8 or 8:30 a.m. | Mon | Dec. 9 | March 24 | June 23 | 8-10 a.m. |
9 a.m. | Mon | Dec. 9 | March 24 | June 23 | 8-10 a.m. |
10 a.m. | Wed | Dec. 11 | March 26 | June 25 | 10:30 a.m.-12:30 p.m. |
11 a.m. | Wed | Dec. 11 | March 26 | June 25 | 10:30 a.m.-12:30 p.m. |
Noon | Mon | Dec. 9 | March 24 | June 23 | 1-3 p.m. |
1 or 1:30 p.m. | Wed | Dec. 11 | March 26 | June 25 | 1-3 p.m. |
2 or 2:30 p.m. | Wed | Dec. 11 | March 26 | June 25 | 1-3 p.m. |
3 or 3:30 p.m. | Mon | Dec. 9 | March 24 | June 23 | 3:30-5:30 p.m. |
5 p.m. or after | Mon | Dec. 9 | March 24 | June 23 | 6-8 p.m. |
Classes Held on Campus on Thursdays Combined with 1 or 2 Other Days of the Week
Regular Start Time | Final Exam Day | Fall 2024 | Winter 2025 | Spring 2025 | Final Exam Time |
---|---|---|---|---|---|
7:30, 8 or 8:30 a.m. | Tue | Dec. 10 | March 25 | June 24 | 8-10 a.m. |
9 a.m. | Tue | Dec. 10 | March 25 | June 24 | 8-10 a.m. |
10 a.m. | Thu | Dec. 12 | March 27 | June 26 | 10:30 a.m.-12:30 p.m. |
11 a.m. | Thu | Dec. 12 | March 27 | June 26 | 10:30 a.m.-12:30 p.m. |
Noon | Tue | Dec. 10 | March 25 | June 24 | 1-3 p.m. |
1 or 1:30 p.m. | Thu | Dec. 12 | March 27 | June 26 | 1-3 p.m. |
2 or 2:30 p.m. | Thu | Dec. 12 | March 27 | June 26 | 1-3 p.m. |
3 or 3:30 p.m. | Tue | Dec. 10 | March 25 | June 24 | 3:30-5:30 p.m. |
5 p.m. or after | Tue | Dec. 10 | March 25 | June 24 | 6-8 p.m. |
Classes Held on Campus Only 1 Day Per Week
*For HYBRID AND FACE TO FACE CLASSES that meet once per week before 5 p.m., see schedule below.
Regular Start Time | Final Exam Day | Fall 2024 | Winter 2025 | Spring 2025 | Final Exam Time |
---|---|---|---|---|---|
Mon 5 p.m. or after | Mon | Dec. 9 | March 24 | June 23 | 6 - 8 p.m. |
Tue 5 p.m. or after | Tue | Dec. 10 | March 25 | June 24 | 6 - 8 p.m. |
Wed 5 p.m. or after | Wed | Dec. 11 | March 26 | June 25 | 6 - 8 p.m. |
Thu 5 p.m. or after | Thu | Dec. 12 | March 27 | June 26 | 6 - 8 p.m. |
Fri 5 p.m. or after | Fri | Dec. 13 | March 28 | June 27 | 6 - 8 p.m. |
Fri before 5 p.m. | Fri | Dec. 13 | March 28 | June 27 | 1 - 3 p.m. |
Saturday/Sunday | Last scheduled class meeting | Same as regular class meeting time | |||
*HYBRID AND FACE TO FACE CLASSES that meet once per week before 5 p.m., see next schedule. |
Hybrid Classes
*For hybrid classes that meet MORE THAN ONCE per week, use the schedule for classes held on campus.
Regular Start Time | Final Exam Day | Fall 2024 | Winter 2025 | Spring 2025 | Final Exam Time |
---|---|---|---|---|---|
Mon 8 a.m. | Mon | Dec. 9 | March 24 | June 23 | 8 - 10 a.m. |
Mon 10 a.m. | Mon | Dec. 9 | March 24 | June 23 | 10:30 a.m. – 12:30 p.m. |
Mon 1:30 p.m. | Mon | Dec. 9 | March 24 | June 23 | 1 - 3 p.m. |
Tue 8 a.m. | Tue | Dec. 10 | March 25 | June 24 | 8 - 10 a.m. |
Tue 10 a.m. | Tue | Dec. 10 | March 25 | June 24 | 10:30 a.m. – 12:30 p.m. |
Tue Noon | Tue | Dec. 10 | March 25 | June 24 | 1-3 p.m. |
Wed 8 a.m. | Wed | Dec. 11 | March 26 | June 25 | 8 - 10 a.m. |
Wed 10 a.m. | Wed | Dec. 11 | March 26 | June 25 | 10:30 a.m. – 12:30 p.m. |
Wed 1:30 p.m. | Wed | Dec. 11 | March 26 | June 25 | 1 - 3 p.m. |
Thu 8 a.m. | Thu | Dec. 12 | March 27 | June 26 | 8 - 10 a.m. |
Thu 10 a.m. | Thu | Dec. 12 | March 27 | June 26 | 10:30 a.m. – 12:30 p.m. |
Thu Noon | Thu | Dec. 12 | March 27 | June 26 | 3:30-5:30 p.m. |
Thu 1:30 p.m. | Thu | Dec. 12 | March 27 | June 26 | 1 - 3 p.m. |
Online Classes
Subject | Final Exam Day | Fall 2024 | Winter 2025 | Spring 2025 | Final Exam Time |
---|---|---|---|---|---|
Economics | Wed | Dec. 11 | March 26 | June 25 | 3:30-5:30 p.m. |
English | Fri | Dec. 13 | March 28 | June 27 | 3:30-5:30 p.m. |
Math | Thu | Dec. 12 | March 27 | June 26 | 3:30-5:30 p.m. |
Math/ Anthropology | Fri* | Dec. 13 | March 28 | June 27 | 6-8 p.m.* |
*Note:
|
Get Your Date to Registerabout two weeks before the registration period begins to get your date. |
Need Help?
Contact Us!
Admissions and Records
650.949.7325
Student Services Building 8100, Room 8101
View In-Person & Virtual A&R Office Hours
Academic Dates & Deadlines