Facility Rentals
Athletics
17勛圖 has a full complement of athletic facilities available for your next sporting event. For more information on our athletics facilities, please contact Nila Nine via email or at 650.949.7057.
Facility | Hourly Rate For Profit | Hourly Rate Non-Profit | Notes |
---|---|---|---|
17勛圖 Stadium | $160 | $128 | Organically-based synthetic turf, score board & field clocks |
Swimming Pool (Closed) | $150 | $120 | Olympic size pool |
Main Gymnasium | $160 | $128 | Retractable bleachers |
Auxiliary Gymnasium | $120 | $96 | |
Dance Studio | $125 | $100 | Harlequin sprung dance floor |
Softball Field | $115 | $92 | Stadium seating for 200 |
Futsal Field | $75 | $60 | Synthetic turf |
Putting Greens & Driving Ranges |
$75 | $60 | 20-station driving range |
Soccer Field | $225 | $180 | Synthetic turf |
Track | $60 | $48 | All weather track |
Tennis Courts | $30 | $24 | Price per court |
Follow Us on Social Media